­

s5_logo.png

 

Mercury Class Yacht Racing Association

Ravizzawinning.jpg 

Mercury sailors from all districts came together for a classic few days of racing at Huntington Lake.

Not only were the sailing conditions as good as they get,  people enjoyed the fantastic barbecue dinner and just being in the high country. A turnout of 18 boats included a healthy SoCal group, with some younger sailors and new faces. With the temperatures in the valley exceeding 100 degrees Fahrenheit  breezes consistently a few minutes after 10:00 am with a 11:00 am start, run perfectly again by Matt Jones. 

Skipper Crew R1 R2 R3 Pts
John Ravizza Jim Coggan 3 1 1 5
Jim Bradley Kathy Bradley 8 2 2 12
Mike Burch Kyle Burch 2 6 4 12
Doug Baird Mike Baird 4 3 6 13
Dave Morris Mike Polkabla 1 12 3 16
Steve Jeppeson Ken Maring 10 4 8 22
Lanzffame   7 13 5 25
Tom Priest Katy Priest 5 7 14 26
DonWhelan Jennifer 6 9 12 27
Bill Worden Katie Worden 9 11 9 29
Steve Kraft Chris Kruger 16 5 10 31
Lyn Hines Odile Hines 15 10 7 32
Eric Conn Tracey Conn 14 18 10 43
Park Densmore   12 15 17 44
Andy Goodman Marie-Odile Noel 13 16 15 44
Levi Wenzel Mike Wenzel 17 8 20 45
Steve Gould Nate Gould 18 14 13 45
David Bacci Tony Busso 11 17 20 48
Drake Baldwin Conner Baldwin 19 19 16 54

 

 

­