Perry Cup the 4 month long Mercury series sailed out of the Monterey Peninsula Yacht Club saw 14 boats for the January 8th installment.

The weather was excellent, not a cloud in the sky, and the breeze was a steady 7-10 knots. The North wind made a slow shift to North West during the day but excellent race committee work had the weather mark moving to follow the shift. Much thanks to Don Beach for resetting the mark multiple times. The four race day had John Hansen with Tony Basso winning 3 races with long leads. John missed the December races so he is not leading the series but with 5 more races to go in February he has a good shot at moving to the top of the fleet. After 9 completed races Randy Smith continues to be the leader. Local sailmaker Austin Book sailed to a first place in the third race and a 2nd in the fourth moving him up to second in the series. Dave West’s best race for the day was a 3rd in the final race which moved him up to third in the series. The next and final installment will be sailed on February 2.
14 boats
Winner for the day John Hansen of EYC;
Overall leader Randy Smith SFYC - 18 points, Austin Book MPYC -20 points; Dave West IYC -28 points.

More photos from Patti McAlleer and Odile Hines   Perry Cup 2022 

 

 

Sail   Skipper Division Yacht Club  1   2   3   4   5   6   7   8   9  Total Pos
543   Randy Smith    Open   SFYC   3   1   3   1   [8]   2   [10]   3   5   18   1  
416   Austin Book    Silver   MPYC   1   [8]   5   4   1   [7]   6   1   2   20   2  
429   David West    Open   RYC   6   3   7   3   2   [10]   4   [8]   3   28   3  
553   Jim Bradley    Open   SFYC   [8]   4   4   2   3   6   5   [10]   8   32T   4  
524   Mark Chandler    Open   ——-   4   7   2   [8]   5   5   3   [9]   6   32T   5  
504   Dante Fiala    Silver   MPYC   2   2   1   5   9   9   [11]   6   [11]   34   6  
431   Bill Worden    Open   RYC   9   5   6   6   7   3   [12]   [11]   9   45   7  
562   John Hansen    Open   EYC  [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   1   1   2   1   59T   8  
554   Steve Kraft    Open   MPYC   5   9   8   10   4   [14]   [13]   13   10   59T   9  
571   Scott Jenson    Silver   RYC   7   6   9   7   10   12   [14]   [16]   12   63   10  
455   Stephen Sherry    Silver   FYCl   10   10   10   9   6   [15]   [16]   14   13   72   11  
541   Lyn Hines    Open   IYC   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   8   2   4   7   75   12  
463   Shaum Sinawi    Open   SFYC   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   4   9   5   4   76   13  
552   Chris Gould    Open   SFYC   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   13   8   7   17/DNS   99   14  
572   Park Densmore    Open   Sl Tvrrn Y.C.   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   11   7   12   17/DNS   101   15  
459   Brock Kant    Silver   FYC   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   16   15   15   14   114   16  
574   Michael Spitz    Open   SFYC   [18/DNC]   [18/DNC]   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   18/DNC   126   17