2015 Mercury National Championships
Racing outside Ballena Isle Harbor on the South Bay, the Encinal Yacht Club conducted the annual regatta. Twenty six Mercurys started at noon on a double sausage course that finished on a short third windward leg on the wind. There were three races planned for day one and two races on day two. The breeze was about 14 knots with puffs a couple of knots higher. There was a short chop in the shallow area.
Race one saw Mac Kilpatric and Jim Taylor take off very fast from the start and were able to hold the lead over Randy Smith and Kurt Hummingsen. Dave West and Chris Kreuger were challenging along with John Hansen and Tony Basso. Pat and Brendan Bradley finished in tie with Bill and Katie Worden for fifth place. The big question of the day which side of the course would produce the best results and because of the waves it was best not to tack to much. Kilpatrick won The Ray Johnson Perpetual trophy.
Race two would not answer which side of the course was more advantageous because longer puffs would come through and either lift you or knock you and if you were getting the lifts it did not matter what side you were on as long as you were not in the wrong corner. West had his turn to lead the fleet and did a good job. Kilpatrick placed second ahead of Smith. Doug Baird and Kate Conway broke into the top five with a strong finish. Paul Cayard and Ken Maring started to make their move to get fifth. West won the Park and Lynn Densmore Trophy.
Race three had the same top three with Smith taking first place followed by Kilpatrick and West. Cayard was in a solid fourth place moving up in the standings. Hansen finished fifth. Smith won the Jenkins Perpetual Trophy. The standings after day one were Kilpatrick with 5 points, Smith with 6 points, West with 7 points, Cayard with16 points and Hansen with 18 points.
Day two the wind took two hours to develop into the standard westerly. It came in about 12 knots, but with the incoming tide it was not as wavy as yesterday. Race four was the same course, double sausage finishing with the short windward leg to finish. The course to the right from the starting line paid off for some on the first leg from the start. As the wind direction moved a little to the south, the left side of the course was better. Kilpatrick got off fast again and won convincingly. Cayard with his son Danny as crew placed second. Baird was third, Smith was fourth and Pat Bradley was fifth. They all sailed to the left from the start and the gate. Kilpatrick won the Holden Sanford Perpetual Trophy.
Race five was a single sausage with the short windward leg to the finish. In every race there were more place changes on the last leg to the finish. Kilpatrick was shut down at the start and had to tack off to the right from the start. His competition went left off the line.
Cayard was leading having duel with Smith. Kilpatrick was in about fifth place on the course and needed at least that to win. Smith needed to hold first place for a chance to win the regatta. Cayard got by him to win the race and Hansen placed second followed by Smith, Baird and Kilpatrick to round out the top five. Cayard won the John Koenig Perpetual Trophy.
Congratulations to Mac Kilpatrick and Jim Taylor for winning the MCYRA 2015 National Championship. They were awarded the big trophy by MCYRA President Eric Conn who conducted the activities of the annual dinner. He was assisted by MCYRA Secretary Jim Bradley.
The Silver Fleet was won by Tom Priest and Damon Guizot who won the tie breaker over Park Densmore and Paul Turner who placed second.
Many thanks go to the Encinal Yacht Club for hosting the regatta. A special thanks to Staff Commodore Charles Hodgkins PRO and his committee for coming around to Ballena Bay to run the regatta. The class thanks the Ballena Isle Marina, Harbor Master Risa Delatoria for her and cooperation and sponsorship. Last but not least the Alameda Community Sailing Center for their help and a nice place for donations.
2015 National Championship Results
Sail No | Skipper | Crew | R 1 | R 2 | R 3 | R 4 | R 5 | Total | Place |
541 | Mac Kilpatrick | Jim Taylor | 1 | 2 | 2 | 1 | 5 | 11 | 1 |
543 | Randy Smith | Kurt Hummingsen | 2 | 3 | 1 | 4 | 3 | 13 | 2 |
584 | Paul Cayard | Ken Maring | 7 | 5 | 4 | 2 | 1 | 19 | 3 |
562 | John Hansen | Tony Basso | 4 | 10 | 5 | 6 | 2 | 27 | 4 |
508 | Doug Baird | Kate Conway | 8 | 10 | 4 | 3 | 4 | 29 | 5 |
429 | Dave West | Chris Krueger | 3 | 1 | 3 | 19 | 6 | 32 | 6 |
560 | Pat Bradley | Brendan Bradley | 5.5 | 11 | 8 | 5 | 7 | 36.5 | 7 |
459 | Jack McAleer | Eric Stassevich | 17 | 6 | 7 | 9 | 8 | 47 | 8 |
580 | Pax Davis | Aaron Lee | 9 | 9 | 6 | 18 | 14 | 56 | 9 |
432 | Bill Worden | Katie Worden | 5.5 | 16 | 9 | 15 | 12 | 57.5 | 10 |
542 | Eric Conn | Tracy Conn | 14 | 15 | 14 | 7 | 10 | 60 | 11 |
474 | Jack Barton | Jim Barton | 12 | 13 | 11 | 13 | 13 | 62 | 12 |
468 | Tom Priest | Damon Guizot | 11 | 8 | 27 | 11 | 9 | 66 | S13 |
572 | Park Densmore | Paul Turner | 10 | 12 | 12 | 16 | 16 | 66 | S14 |
467 | Brad Bergeron | Bob Burns | 15 | 7 | 23 | 14 | 11 | 70 | 15 |
553 | Jim Bradley | Ben Bradley | 13 | 17 | 13 | 8 | 23 | 74 | 16 |
554 | Steve Kraft | Michael Kraft | 20 | 19 | 16 | 12 | 15 | 82 | 17 |
484 | Steve Rienhart | Michael Redmond | 18 | 18 | 15 | 20 | 17 | 88 | S18 |
581 | Greg Goodman | Andy Goodman | 19 | 14 | 19 | 22 | 18 | 92 | S19 |
454 | Austen Lysight | Jim McGuinness | 24 | 21 | 17 | 10 | 23 | 95 | S20 |
576 | Michael Trela | Alex Athougles | 21.5 | 22 | 23 | 17 | 20 | 103.5 | S21 |
582 | Drake Baldwin | Peter Baldwin | 16 | 20 | 20 | 27 | 27 | 110 | S22 |
574 | Bill O'Connor | Chris Edgington | 21.5 | 26 | 27 | 21 | 19 | 114.5 | S23 |
529 | Dave Smith | Chris Davis | 25 | 23 | 18 | 27 | 27 | 120 | S24 |
461 | Paul Mueller | David Ross | 23 | 26 | 27 | 24 | 27 | 127 | S25 |
548 | Larry Nelson | Tom Rankin | 27 | 27 | 27 | 27 | 27 | 135 | S26 |
A History of the Mercury Class Yacht and the Mercury Class Yacht Racing Association
A practical boat for all weather sailing at a moderate price is just as true today as it was in the early 1940’s when Ernest Nunes was advertising his new Mercury design in Sausalito, California. Designed for the rugged conditions of San Francisco Bay in summer, the Mercury proved to be equally at home in the very light air of Carmel. As a result of this versatility, the Mercury is found up and down the Pacific Coast from San Diego to Seattle including several lakes and rivers. The popularity of the class in part stems from the original Nunes idea that the boat should be simple in design so that anyone could build one. In fact, the original Mercury could be purchased as a plywood kit for home assembly, partially assembled waiting to be finished, or complete and ready to sail. To this day plans are available from the Association for the home builder. After twenty years of plywood only construction, the MCYRA made the bold decision to authorize the building of fiberglass Mercuries by a franchised boat builder. The idea while controversial at the time, proved a boost to the class. Not only was the Mercury now low maintenance with major repairs completed with amazing ease, the boats became relatively inexpensive and were uniformly well built. Another major step was taken in 1970 when the Association allowed the use of tubular aluminum spars. It was at this time point that the class evolved into the sophisticated realm of sailboat racing. Now, not only was the mast more controllable, it was stronger. The sail-making technology of other development classes was utilized making the Mercury even more popular with serious racing sailors. The advent of mechanical pushers in 1979 added to the new sophistication. Contrary to the trend in other classes, the Mercury Association has insisted that the boats be well built, durable and safe. As a result, with the advent of sealed bulkheads the seaworthy Mercury has become even safer. It is also not unusual to see wooden boats and the original fiberglass boats among the highest finishers in any regatta. The MCYRA has held its championship every year since 1947 rotating the hosting of the regatta among its nine member fleets in such varied locations as San Francisco Bay, Huntington Lake, Santa Barbara, Los Angeles, Monterey, Santa Cruz and Clearlake. A very active racing calendar that encourages travelling has created a circuit that has its own yearly champion and trophy — the Rosman Travel Trophy. The Mercury Class has been described as a great class to get started in and a better one to come home to. A large percentage of the association have been active participants for more than ten years. The boat attracts good sailors and the association attracts good people. It truly is a practical boat… Good Sailing!
Past Championship Skippers and Crews
Year | Location | Hull Number | Skipper | Crew | |
1947 | Stanislaus | 48 | James Wyatt of Fresno | Joe McAlese | |
1948 | Los Angeles | Bill Jacobs of Los Angeles | Unknown | ||
1949 | Fresno | John Hooper of Sausallito | Heine Beagle | ||
1950 | Sausalito | 386 | Henry Mettier of Sausalito | Hank Easom | |
1951 | Balboa | 20 | Rob Gaestel of Merced | Elva Roth | |
1952 | Merced | 20 | Rob Gaestel of Merced | Jan Flammer | |
1953 | Stillwater | 20 | Rob Gaestel of Merced | Betty Gaestel | |
1954 | San Pedro | 330 | John Koenig of Sausalito | Bob Dynhard | |
1955 | Richmond | 383 | Al (Smitty) Smith of Los Angeles | Bill Dixon | |
1956 | Merced | 20 | Rob Gaestel of Merced | Betty Gaestel | |
1957 | Balboa | Roy Ashley of Sausalito | Rich Owen | ||
1958 | Huntington Lake | 157 | Ed Mills of Los Angeles | Bill Jacobs | |
1959 | Sausalito | 288 | Doug Baird of Stillwater | Mike Figour | |
1960 | Santa Barbara | 205 | Ed Wellington of Coronado | John Kenick | |
1961 | Coronado | John Kenick of Coronado | Harry Shumwal | ||
1962 | Stillwater | 288 | Doug Baird of Stillwater | Rick Fraser | |
1963 | Los Angeles | 286 | Bill Lannan of Santa Barbara | Nick Udall | |
1964 | Huntington Lake | 461 | Holden Sanford of Fresno | Ken Walsh | |
1965 | Ventura | 466 | Roger Roessler of Santa Barbara | Florence Roessler | |
1966 | Sausalito(a tie) | 22 | Dick Thompson of Peninsula | Jim Dickinson | |
1966 | Sausalito(a tie) | 434 | Pat Bradley of Fresno | Tom Wenzel | |
1967 | Santa Cruz | 408 | Doug Baird of Fresno | Jim Samuels | |
1968 | Santa Barbara | 408 | Doug Baird of Peninsula | Dave Garibodi | |
1969 | Stillwater | 408 | Doug Baird of Peninsula | Jim Dereamer | |
1970 | Ventura | 466 | Roger Roessler of Santa Barbara | Florence Roessler | |
1971 | Richmond | 508 | Tim Condon of Stillwater | Dick Hayes | |
1972 | Los Angeles | 267 | Chris Gould of Monterey | Chet Cordrey | |
1973 | Monterey | 508 | Tim Condon of Stillwater | Colleen Condon | |
1974 | San Francisco | 542 | Paxton Davis of Peninsula | Ken Keefe | |
1975 | Santa Barbara | 428 | John Grether of Sausalito | Dave West | |
1976 | Huntington Lake | 470 | Steve Gould of Monterey | Doug Baird | |
1977 | Stillwater | 428 | John Grether of Santa Barbara | Betsy Broome | |
1978 | Richmond | 482 | Dick Clark of Monterey | Tracy Usher | |
1979 | Clear Lake | 459 | Jack McAleer of Monterey | Pete Sherman | |
1980 | Santa Barbara | 560 | Pat Bradley of Fresno | John Schlepp | |
1981 | Los Angeles | 408 | James Bradley of Fresno | Kathy Kirk | |
1982 | Monterey | 358 | Mike Polkabla of Monterey | Charles Queen | |
1983 | San Francisco | 571 | Dave Huggins of Peninsula | Clayton Huggins | |
1984 | Huntington Lake | 560 | Pat Bradley of Fresno | Bud Nestell | |
1985 | Santa Cruz | 576 | Dick Clark of Monterey | Tracy Usher | |
1986 | Richmond | 576 | Dick Clark of Monterey | Tim Cordrey | |
1987 | Santa Barbara | 408 | Jim Bradley of Peninsula | Al Kirk | |
1988 | Huntington Lake | 408 | Jim Bradley of Peninsula | Kathy Bradley | |
1989 | Stillwater | 575 | Doug Baird of Peninsula | Karen Mason | |
1990 | San Francisco | 408 | Jim Bradley of Peninsula | Ed Cotter | |
1991 | Santa Barbara | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1992 | Monterey | 570 | Dave West of North Bay | Dan Simmons | |
1993 | Clear Lake | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1994 | Huntington Lake | 466 | Don Whelan of San Diego | Mike Porvaznik | |
1995 | Coronado | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1996 | Stillwater | 553 | Jim Bradley of Peninsula | Kathy Bradley | |
1997 | San Francisco | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1998 | Huntington Lake | 560 | Pat Bradley of Fresno | Brendan Bradley | |
1999 | San Pedro | 576 | Dick Clark of Stillwater | Brent Harrill | |
2000 | Treasure Island | 576 | Dick Clark of Stillwater | Mike Pokabla | |
2001 | Coronado | 459 | Jack McAleer of Monterey | Eddie Schaup | |
2002 | Monterey | 576 | Dick Clark of Stillwater | Brent Harrill | |
2003 | Huntington Lake | 508 | Doug Baird of Fresno | Mike Baird | |
2004 | Ballena Bay | 429 | Dave West of San Francisco | Chris Kreuger | |
2005 | San Pedro | 472 | Mike Burch of Los Angeles | JJ Burch | |
2006 | Monterey | 508 | Doug Baird of Fresno | Mac Kilpatrick | |
2007 | Huntington Lake | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2008 | Long Beach | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2009 | Richmond | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2010 | San Pedro | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2011 | Monterey | 560 | Pat Bradley of Fresno | Brendan Bradley | |
2012 | Huntington Lake | 508 | Doug Baird of Fresno | Chris Messano | |
2013 | Long Beach | 570 | Chris Rabb of Los Angeles | Kenny Dair | |
2014 | Santa Babara | 570 | Chris Raab of Los Angeles | Kenny Dair | |
2015 | Ballena bay | 541 | Mac Kilpatrick of At Large | Jim Taylor |
Past Silver Championships Skippers and Crews
1989 | Stillwater | Greg Smith of North Bay | Nick Mason |
1990 | San Francisco | Greg Smith of North Bay | Nick Mason |
1991 | Santa Barbara | Dave Hale of Santa Barbara | Barbara Shulart |
1992 | Monterey | Matt Wilson of Santa Barbara | Scott Deardorff |
1993 | Clear Lake | Sara Marion | Dan Kreiss |
1994 | Huntington | Park Densmore | Park Densmore Jr. |
1995 | Coronado | Rob Anderson | Bob Hayes |
1996 | Stillwater | Gerald Koldjeski | Mickey Gray |
1997 | San Francisco | Jim Taylor | Walter Smith |
1998 | Huntington Lake | Steve Kraft | Mitch Matthews |
1999 | San Pedro | Chris Messano | Brian Dair |
2000 | Treasure Island | Brendan Bradley | Pat Bradley |
2001 | Coronado | Park Densmore | Don Hopper |
2002 | Monterey | Mitch Matthews | Greg Greenlee |
2003 | Huntington Lake | Peter Baldwin | Dave Morris |
2004 | Ballena Bay | Dan Simmons | Phil Macafee |
2005 | San Pedro | Mike Burch | JJ Burch |
2006 | Monterey | Dan Simmons | Phil Macafee |
2007 | Huntington Lake | Mark Comings | Geordy Hershman |
2008 | Long Beach | Kevin McCarthy | Cathy McCarthy |
2009 | Richmond | Scott Easom | Matt Siddens |
2010 | San Pedro | Brad Bergeron | Jim Kenard |
2011 | Monterey | Mark Chandler | Liz Chandler |
2012 | Huntington Lake | Eric Conn | Tracy Conn |
2013 | Long Beach | Tom Priest | Dan Schiff |
2014 | Santa Barbara | Brad Bergeron | Daniel Kim |
2015 | Ballena Bay | Tom Priest | Damon Guizot |
Jack and Jill Championship Skippers and Crews
Year | Location | Skipper | Crew | Hull Number |
2010 | San Pedro | Randy Smith | Kathryn Smith | 543 |
2011 | Monterey | Mark Chandler | Liz Chandler | 524 |
2012 | Huntington lake | Randy Smith | Kathryn Smith | 543 |
2013 | Long Beach | Mike Burch | Kristen Burch | 472 |
2014 | Santa Barbara | Jim Bradley | Kathy Bradley | 553 |
2015 | Ballena Bay | Doug Baird | Kate Conway | 508 |
Mercury Class 50 Years And Going Strong
The Mercury Sloop was designed by Ernest Nunes of the Nunes Brothers Boat Works, Sausalito, California. In 1938, hull #1 was completed and first displayed in the 1939 World’s Fair at Treasure Island. At that time most small boats were built with plank construction so the Mercury, with its waterproof plywood construction was considered very advanced for the time. The hull was light by comparison and the simplicity of construction drew immediate interest in the new boat. Hulls numbered 2 through 8 were constructed at the same time in the shop at Nunes Brothers. These boats were presold and the owners took an active part in the construction. This gave Ernie Nunes the idea that a kit of the Mercury would be a good way to promote sales. The class grew quickly as home builders assembled these kits in back yards and garages throughout the state of California. A few boats even found their way out to the Hawaiian Islands and Guam. With the boat being easily trailerable, fleets developed at inland lakes so that by 1946 an active racing association had developed throughout the western states. To commemorate the 50th birthday of the Mercury class yacht, a party was held at the San Francisco Yacht Club on June 18, 1988. Over 150 current and past Mercury sailors attended the festivities, which included racing in Raccoon Straits and a barbecue dinner at the club house. Past champions, including our first champion (1947) Jim Wyatt reminisced about their most memorable Mercury racing experiences. Many of the past sailors brought their family scrapbooks with them to provide a pictorial history of the class. Three generations of Mercury sailors were in attendance. Hull #6, still an active racer, had the distinction of being the oldest boat sailing in the day’s races and also by having all of her owners present for the Birthday Party.
Mercury Class Perpetual Trophies
Homecoming Perpetual Trophy
This trophy was donated by Peter Sutter and designed and built by Leonard Delmas. The Homecoming Regatta was sailed in honor of the Builder, Ernie Nunes and later other builders. Currently the regatta is held at the Encinal Yacht Club in Alameda.
YEAR | SKIPPER | CREW | 1997 | Pax Davis | Richard Hubbert |
1960 | Robin Hobart | Jim Enzensperger | 1998 | Pax Davis | Richard Hubbert |
1961 | Jim Enzensperger | Robin Hobart | 1999 | Doug Baird | Michael Baird |
1962 | Pat Bradley | Rick Gregory | 2000 | Doug Baird | Michael Baird |
1963 | Jim Enzensperger | Mark Schaeffe r | 2001 | Carl Schumacher | Sutter Schumacher |
1964 | Doug Baird | Bill Sewall | 2002 | John Hansen | Tony Basso |
1965 | Jim Enzensperger | Mark Shaeffer | 2003 | Bill Worden | Doug Baird |
1966 | Pax Davis | C. Paxton Davis, III | 2004 | Doug Baird | Tom Priest |
1967 | Pat Bradley | Scott Harris | 2005 | Doug Baird | Jim Taylor |
1968 | Jim Enzensperger | Doug Baird | 2006 | Doug Baird | Michael Baird |
1969 | Mark Dowley | Jim Hobart | 2007 | Doug Baird | Chris Messano |
1970 | Leland Pollard | Laurie Pollard | 2008 | Doug Baird | Jim Taylor |
1971 | Steve Gould | John Kedzior | 2009 | Jim Bradley | Kathy Bradley |
1972 | John Grether | Mike Porvanznik | 2010 | Doug Baird | Mike Dick |
1973 | Tim Condon | Al Swinger | 2011 | John Skinner | John Selbach |
1974 | Steve Gould | Don Whelan | 2012 | Doug Baird | Michael Baird |
1975 | Dick Clark | John Umland | 2013 | Jim Bradley | Ben Bradley |
1976 | Pax Davis | Julie Davis | 2014 | Doug Baird | Michael Baird |
1977 | Dick Clark | Pete Sherman | 2015 | Pax Davis | Aaron Lee |
1978 | Jim Bradley | John Kirk | 2016 | Pax Davis | Aaron Lee |
1979 | Kelly Robinson | Jack McAleer | |||
1980 | Pax Davis | Greg Salas | |||
1981 | Pax Davis | Tim Erskine | |||
1982 | Pax Davis | Tim Erskine | |||
1983 | Dave Huggins | Clayton Huggins | |||
1984 | Jim Bradley | Kathy Bradley | |||
1985 | Jim Bradley | Kathy Bradley | |||
1986 | Pax Davis | Ken Munro | |||
1987 | Chris Lanzafame | Robert Hu | |||
1988 | Pax Davis | Ken Munro | |||
1989 | Dave West | John Daseking | |||
1990 | Al Downey | Bill Harvey | |||
1991 | Doug Baird | Art Mowry | |||
1992 | Dave West | Dan Simmons | |||
1993 | Steve Jeppesen | Jim Taylor | |||
1994 | Pax Davis | John Hansen | |||
1995 | Jim Bradley | Greg Melanson | |||
1996 | Pax Davis | Richard Hubbert |
Joe Logan Memorial Trophy
Dr. Joe Logan was a prominent physician in Fresno and an early member of the Fresno Mercury Fleet. Although his interest in sailing did not develop until later in life, he dearly loved the time he spent on his Mercury. His first boat was hull #104. During the summer months Dr. Logan kept his boat moored off the pier at Santa Cruz. This was in the days before the Santa Cruz Marina was constructed. During a summer storm the boat broke loose from its mooring and was destroyed on the beach. He ordered a new Mercury, built with the salvaged keel of #104. To keep the memory of his old boat alive he christened the new one Wonofora . While preparing his beautiful new boat for its first racing season, Dr. Logan was struck by a heart attack and died. In memory of her husband and to perpetuate his love for the Mercury, his widow donated this trophy. It is a working model of his Mercury #434 down to the smallest detail. The trophy is currently on loan from the Fresno Fleet to the St. Francis Yacht Club where it is on display. Through 1976 the trophy was raced for in Fresno and kept on display at the Fresno Sports Hall of Fame. The new deed was drawn up in February of 1977 and the trophy is now awarded to the winner of an annual series sailed in the waters off the St. Francis Yacht Club in San Francisco. The trophy is truly one of the most finely crafted and best looking in small boat sailing.
YEAR | SKIPPER | CREW | YEAR | SKIPPER | CREW |
1964 | Joe Congdon | Joe Congdon, Jr | 2005 | Doug Baird | Jim Taylor |
1965 | Milt Rubin | Barbara Rubin | 2006 | Doug Baird | Chris Messano |
1966 | Clair Williams | Nina Williams | 2007 | Mac Kilpatrick | John Ravizza/Jim Taylor |
1967 | LeRoy Hinkle | Pat Hinkle | 2008 | Doug Baird | Jim Taylor |
1968 | Randel Petersen | Stuart Knopf | 2009 | Randy Smith | Lauren Smith |
1969 | Steve Gould | Doug Baird | 2010 | Randy Smith | John Verdoia |
1977 | Pax Davis | Scott Carpenter | 2011 | Dave West | Chris Krueger |
1978 | Dick Clark | Pete Sherman | 2012 | Randy Smith | John Hayes |
1979 | Pat Bradley | John Sclepp | 2013 | Randy Smith | Kurt Hemmingsen |
1980 | Pax Davis | Rex Allen | 2014 | Randy Smith | Michael O'Callaghan |
1981 | Pax Davis | Tim Erskine | 2015 | Doug Baird | Mac Kilpatrick |
1982 | Pax Davis | Tim Erskine | 2005 | Doug Baird | Jim Taylor |
1983 | Pax Davis | Tim Erskine | 2006 | Doug Baird | Chris Messano |
1984 | Pat Bradley | Doug Baird | 2007 | Mac Kilpatrick | John Ravizza/Jim Taylor |
1985 | Doug Baird | Carl Petersen | 2008 | Doug Baird | Jim Taylor |
1986 | Doug Baird | Earl Stutes | 2009 | Randy Smith | Lauren Smith |
1987 | Jim Bradley | Pat Bradley | 2010 | Randy Smith | John Verdoia |
1988 | Jim Bradley | Kathy Bradley | 2011 | Dave West | Chris Krueger |
1989 | Not Held | Earthquake | 2012 | Randy Smith | John Hayes |
1990 | Pax Davis | Brad Whitaker | 2013 | Randy Smith | Kurt Hemmingsen |
1991 | Pax Davis | Brad Whitaker | 2014 | Randy Smith | Michael O'Callaghan |
1992 | Doug Baird | Dick Hansen | 2015 | Doug Baird | Mac Kilpatrick |
1993 | Tracy Usher | Mike Spencer | |||
1994 | Tim Parsons | Nick Brya | |||
1995 | Jim Bradley | Peter Baldwin | |||
1996 | Tracy Usher | Erica Mattson | |||
1997 | Doug Baird | Tim Parsons | |||
1998 | Pax Davis | Richard Hubbert | |||
1999 | Jim Bradley | Ed Cotter | |||
2000 | John Hansen | Tony Basso | |||
2001 | Doug Baird | Rob Moore | |||
2002 | Jim Bradley | Ben Bradley | |||
2003 | No Wind | ||||
2004 | Jim Bradley | Ben Bradley |
Los Angeles Midwinter Regatta
Hosted by the Cabrillo Beach Yacht Club in conjunction with the Southern California Yacht Racing Association this annual President's Day Weekend event has long been a favorite of sailors from both Northern & Southern California. Along with over a hundred classes and in excess of one thousand yachts, the Mercury Class has a long history of participation in this, the largest yachting event in the world. The regatta is held at the north end of Los Angeles Harbor with occasional sojourns outside the breakwater to the Point Fermin bouy. Most of the competitors lodge at a single waterfront hotel, fostering camaraderie between Northern and Southern fleets. The highlight of the weekend is the annual Saturday night extravaganza at the Palos Verdes Estates home of Park & Lynn Densmore. One of the most entertaining evenings of the Mercury year, the Densmore party makes this winter outing a well attended tradition.
Year | Skipper | Year | Skipper |
1965 | Roger Roessler | 1999 | Pax Davis |
1966 | Duerstein | 2000 | Chris Messano |
1967 | Roger Roessler | 2001 | Dave West |
1968 | Roger Roessler | 2002 | Not held |
1969 | Jack Nerdrum | 2003 | Don Whelan |
1970 | Jack Nerdrum | 2004 | Ron Dougherty |
1971 | Doug Baird | 2005 | Doug Baird |
1972 | Steve Gould | 2006 | Don Whelan |
1973 | George Patterson | 2007 | Doug Baird |
1974 | Austin Lysight | 2008 | Mike Burch |
1975 | Don Whelan | 2009 | Chris Raab |
1976 | 2010 | Doug Baird | |
1977 | Jim Bradley | 2011 | Hal McCormack |
1978 | 2012 | Doug Baird | |
1979 | Jim Bradley | 2013 | Randy Smith |
1980 | 2014 | Dave West | |
1981 | Pat Bradley | 2015 | Mike Burch |
1982 | 2016 | Dave West | |
1983 | Pat Bradley | ||
1984 | |||
1985 | |||
1986 | |||
1987 | Doug Baird | ||
1988 | |||
1989 | |||
1990 | Pax Davis | ||
1991 | Pax Davis | ||
1992 | |||
1993 | Don Whelan | ||
1994 | Howie Marion | ||
1995 | Pax Davis | ||
1996 | Tracy Usher | ||
1997 | Dave West | ||
1998 | Doug Baird |
Perry Cup
During the 1950’s and early 60’s, members of the Stillwater Mercury Fleet often discussed starting a winter racing series on the other side of the hill in Monterey. Many members felt that the limited summer season in Stillwater really wasn’t enough. Thomas K. Perry was one of the original advocates of the winter series which now bears his name. Although the idea of a winter racing schedule came up over and over again, nothing was really done about it until a number of Stillwater sailors decided to create a new fleet in Monterey in 1970. The Monterey Fleet, looking for a way to attract new members, yet, also wanting to continue racing at Stillwater during the summer, decided to hold the first winter championship in Monterey. The series was to last all winter, but not wanting to create a series which would drag on, seemingly forever, it was decided that it should be raced only one weekend per month. The first Monterey Winter Championships were won by Tim Condon in 1970-71. Later that year Tom Perry was killed and his widow Pat offered to donate a perpetual trophy for the series to be named after him. Pat Perry passed away in early 1995. Dick Clark, at the 1995 trophy presentation announced that this series would go on forever in Pat’s honor.
YEAR | BOAT | SKIPPER | YEAR | BOAT | SKIPPER |
1970 - 71 | Juggernaut | Tim Condon | 2004-2005 | Axon | Doug Baird |
1971 - 72 | Mehitabel | Steve Gould | 2005-2006 | Axon | Doug Baird |
1972 - 73 | El Primera | Pat Bradley | 2006-2007 | Pacer | Pax Davis |
1973 - 74 | Contagion | Steve Gould | 2007-2008 | Axon | Doug Baird |
1974 - 75 | Lima Bean Machine | John Grether | 2008-2009 | Pacer | Pax Davis |
1975 - 76 | Contagion | Doug Baird | 2009-2010 | Axon | Doug Baird |
1976 - 77 | Contagion | Steve Gould | 2010-2011 | Fast Break | Randy Smith |
1977 - 78 | Christmas Pudding | Jack McAleer | 2011-2012 | Fast Break | Randy Smith |
1978 - 79 | Old Buzzard | Pat Bradley | 2012-2013 | Axon |
Doug Baird |
1979 - 80 | Rufescent Rhubarb | Dick Clark | 2013-2014 | Axon | Doug Baird |
1980 - 81 | Old Buzzard | Pat Bradley | 2014-2015 |
Axon | Doug Baird |
1981 - 82 | Swift | Pax Davis | 2015-2016 | Axon | Doug Baird |
1982 - 83 | Old Buzzard | Pat Bradley | |||
1983 - 84 | Seven Toed Re-Pete | David Huggins | |||
1984 - 85 | Frenzy | Jim Bradley | |||
1985 - 86 | Frenzy | Jim Bradley | |||
1986 - 87 | Burning Desire | Doug Baird | |||
1987 - 88 | Pacer | Pax Davis | |||
1988 - 89 | Pacer | Pax Davis | |||
1989 - 90 | Christmas Pudding | Jack McAleer | |||
1990 - 91 | Pacer | Pax Davis | |||
1991 - 92 | Vandal | Tracy Usher | |||
1992 -93 | Vandal | Tracy Usher | |||
1993 -94 | Disco Volante | Howie Marion | |||
1994-95 | Pacer | Pax Davis | |||
1995-96 | Pacer | Pax Davis | |||
1996 -97 | Vandal | Tracy Usher | |||
1997-98 | Pacer | Pax Davis | |||
1998-99 | Pacer | Pax Davis | |||
1999-2000 | Bushwhacker III | Don Whelan | |||
2000-2001 | Pacer | Pax Davis | |||
2001-2002 | Strider | Doug Baird | |||
2002-2003 | Vandal | Tracy Usher | |||
2003-2004 | Pacer | Pax Davis |
Race of Champions / Cinco De Mayo Trophy
Donated by Mr. & Mrs. Lester Baldwin, active Mercury sailors of the 1960's, this trophy is a beautiful silver sailing ship model on display at the Santa Barbara Yacht Club. The trophy was originally gifted as a competition between current & past Mercury Class Champions. In recent years the trophy is presented to the winner of a spring regatta sailed in the waters off Santa Barbara. This spring format was chosen to obtain optimum weather and wind conditions. The large fleets and competitive racing has made this regatta a premiere event on the Mercury Class Schedule.
1962 | Doug Baird | 1997 | G.T. Koldjeski |
1963 | J. Enzensperger | 1998 | Don Whelan |
1964 | Holden Sanford | 1999 | Doug Baird |
1965 | Roger Roessler | 2000 | Don Whelan |
1966 | Not Held | 2001 | Dave West |
1967 | Roger Roessler | 2002 | Doug Baird |
1968 | Not Held | 2003 | Dave West |
1969 | Roger Roessler | 2004 | Doug Baird |
1970 | Steve Gould | 2005 | Doug Baird |
1971 | George Patterson | 2006 | Doug Baird |
1972 | George Patterson | 2007 | Doug Baird |
1973 | Ted Lindley | 2008 | Doug Baird |
