­

s5_logo.png

 

Mercury Class Yacht Racing Association

Nine Mercs entered the third regatta of the 2017 NORCAL Series. The day was sunny with an increasing and shifty breeze.
The water was flat with a flood tide.Race one was a single sausage finishing on the wind. The wind was 5-8 kn with some shifts. Jim and Ben Bradley had a good start at the committee boat and were never headed. Randy Smith and John Hays had a duel with Bill and Katy Worden. Smith was second and Worden third.

Race two the wind was up to 10-14kn and the shifts were getting a little bigger. The course was a sausage and a half finishing downwind.The fleet favored the Oakland shore. Those that worked the puffs in the middle did best. Smith started well and led the entire way. Pax Davis and Aaron Lee had to hold off Worden to place second. Worden was third. 

Race three was the same course with the breeze at 11-15kn. The shifts were now so.west to no.west. Bradley got off fast again and could not be caught. Smith was second followed by Davis in third place.  

Race four was the same course and the breeze was 15-17kn. The puffs were strong, but the shifts were not as big. Smith was just loving the breeze and he won going away. Bradley was second with Warden third.

Congrats to Randy Smith for winning the day. however Jim Bradley has a big lead in the series.
Many thanks to Ken and Marianne Popplewell for conducting the races. They are giving us the wind velocity. 

2017 NORCAL
No. Skipper Race Total Total Throw Total Pl
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Day Net Out
553 Bradley 2 5 3 3 8 2 1 1 1 7 1 4 1 4 8 41 20 21 1
432 Worden 4 3 6 4 7 5 3 3 3 2 3 3 4 3 13 53 18 31 2
580 P Davis 3 8 5 5 4 1 4 4 5 4 5 2 3 4 14 57 18 35 3
543 Smith 11 2 4 1 1 10 10 10 10 10 2 1 2 1 6 75 31 44 4
562 Hansen 1 4 2 2 2 10 10 10 10 10 10 10 10 10 40 101 30 71 5
569 Lanzafame 5 7 8 7 6 8 6 7 6 5 10 10 10 10 40 105 30 75 6
572 Densmore 13 13 13 13 13 3 2 2 2 1 10 10 10 10 40 115 39 76 7
429 West 7 1 1 6 3 10 10 10 10 10 10 10 10 10 40 108 30 78 8
481 Buckingham 13 13 13 13 13 4 5 5 4 3 10 10 10 10 40 123 39 84 9
577 Chargin 10 10 11 11 10 7 9 6 7 6 8 9 8 8 33 120 32 88 10
461 Mueller 6 6 9 9 9 10 10 10 10 10 7 7 9 6 29 118 30 88 11
529 C Davis 8 11 10 10 12 9 8 8 8 9 6 8 7 7 28 121 33 88 12
565 Erickson 9 9 7 8 5 10 10 10 10 10 10 10 10 10 40 128 30 98 13
584 Jeppesen 13 13 13 13 13 10 10 10 10 10 4 6 5 10 25 140 39 101 14
537 Ravizza 13 13 13 13 13 10 10 10 10 10 10 5 6 5 26 141 39 102 15
576 Trela 13 13 13 13 13 6 7 9 9 9 10 10 10 10 40 145 39 106 16
535 Mcclish 13 12 12 12 11 10 10 10 10 10 10 10 10 10 40 150 37 113 17
­