­

s5_logo.png

 

Mercury Class Yacht Racing Association

Ten Mercs entered the last regatta of the 2017 NORCAL Series on a beautiful day on the Oakland estuary. The water was smooth with very little boat traffic. The wind was shifty with a max of 7 knots, but mostly in the 5-6 knot range. There were only four races as we ran out of wind ending the fourth race. 

Race one was a sausage finishing on the wind. Jim and Kathy Bradley tacked to port a the start and worked the shifts very well. They led the entire race to win the race. Pax Davis and Tony Basso had to hold off Dave West and Chris Krueger to place second. West was third.

Race two Paul Mueller and Peter Wolfe had a terrific start, tacking to the port and they were gone. Lyn Hines and Tigran Demurjian also were very quick off the line on this windward-leeward course finishing on the wind. Hines recently purchased 565 from Myron Erickson. However Bradley was moving very fast and caught Hines. Bradley was second and Hines was third.

The next two races were windward-leeward-windward finishing downwind. To try to say what side of the course was favored would be difficult, the wind did not seem have any pattern. Several Mercs were off to a fast starts, but faded as the race progressed. Bradley got the lead, but had to hold off Doug Baird and Cody Kim to win. Baird was second. West overtook three boats at the finish to place third.

Race four, the boats were bunched pretty close on the first downwind leg. Davis and Baird had a good race going with Davis leading until Baird found a puff at the finish and won the race. West was third. Bradley won the day and the series. Congrats to Jim and Kathy for some good sailing.

We want to thank Maryann and Ken Popplewell for conducting the races for the entire series. The placement Of the buoys, with the wind conditions today was excellent. There were nineteen Mercs participating in the series. The biggest turnout was the first regatta, where 12 were entered.

2017 NORCAL
No. Skipper Race Total Total Throw Total Pl
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Day Net Out
553 Bradley 2 5 3 3 8 2 1 1 1 7 1 4 1 4 1 2 1 4 8 49 24 25 1
580 P Davis 3 8 5 5 4 1 4 4 5 4 5 2 3 4 2 4 4 2 12 57 23 34 2
432 Worden 4 3 6 4 7 5 3 3 3 2 3 3 4 3 11 11 11 11 44 97 44 53 3
543 Smith 11 2 4 1 1 10 10 10 10 10 2 1 2 1 11 11 11 11 44 119 44 75 4
429 West 7 1 1 6 3 10 10 10 10 10 10 10 10 10 3 5 3 3 14 122 40 82 5
562 Hansen 1 4 2 2 2 10 10 10 10 10 10 10 10 10 11 11 11 11 44 145 44 101 6
461 Mueller 6 6 9 9 9 10 10 10 10 10 7 7 9 6 9 1 9 6 25 143 40 103 7
508 Baird 13 13 13 13 13 10 10 10 10 10 10 10 10 10 4 7 2 1 14 156 52 104 8
569 Lanzafame 5 7 8 7 6 8 6 7 6 5 10 10 10 10 11 11 11 11 44 149 44 105 9
529 C Davis 8 11 10 10 12 9 8 8 8 9 6 8 7 7 7 8 7 5 27 148 43 105 10
572 Densmore 13 13 13 13 13 3 2 2 2 1 10 10 10 10 11 11 11 11 44 159 52 107 11
565 Hines 9 9 7 8 5 10 10 10 10 10 10 10 10 10 6 3 8 7 24 152 40 112 12
481 Buckingham 13 13 13 13 13 4 5 5 4 3 10 10 10 10 11 11 11 11 44 167 52 115 13
537 Ravizza 13 13 13 13 13 10 10 10 10 10 10 5 6 5 5 9 5 8 27 168 52 116 14
574 O’Connor 13 13 13 13 13 10 10 10 10 10 10 10 10 10 8 6 6 9 29 171 52 119 15
577 Chargin 10 10 11 11 10 7 9 6 7 6 8 9 8 8 11 11 11 11 44 164 44 120 16
584 Jeppesen 13 13 13 13 13 10 10 10 10 10 4 6 5 10 11 11 11 11 44 184 52 132 17
576 Trela 13 13 13 13 13 6 7 9 9 9 10 10 10 10 11 11 11 11 44 189 52 137 18
535 Mcclish 13 12 12 12 11 10 10 10 10 10 10 10 10 10 11 11 11 11 44 194 48 146 19

 

­