23 Mercs raced in the regatta at Huntington Lake. The breeze was a nice 8-10 kts. and was needed to clear the smoke from the fires around Yosemite. This was a very competitive group with six National Champions giving it a go.
The windward leeward courses were similar to previous years, but there was a change in some bouy positions. It seemed the top five boats were in a race by themselves. Dave West and Tony Basso had the best series and won the Bradley Perpetual Trophy. Jim And Kathy Bradley were right in there for second place. The next three boats were tied for third place. Doug Baird and Robert Lanzafame had the best score to break the tie and were third. John Ravizza and Jim Coggin, John's first H.L.regatta, did very well. Leading the first day with two seconds, they got the fourth spot. Brendan and Pat Bradley with Brendan as the skipper placed fifth. Dan Simmons and Phil McAfee sailing together again, had one of their best regattas and won the Silver Fleet Trophy. Does Dan still want to sell that Merc? Mike and Levi Wenzel placed second in the Silver Fleet. Drake and Peter Baldwin were third.
Many thanks go to Pat Bradley for his organizing of this regatta and making sure things go right. Matt Jones ran the races and with only one general recall, all went quite well. Steve Sherry provided the Lakeshore Complex that helps make the weekend a success.
2018 Huntington Lake Regatta Results | |||||||
Boat | Skipper | Crew | Race 1 | Race 2 | Race 3 | Total | Place |
429 | West | Basso | 4 | 1 | 2 | 7 | 1 |
553 | Jim Bradley | K Bradley | 1 | 5 | 4 | 10 | 2 |
508 | Baird | R Lanzafame | 5 | 7 | 1 | 13 | 3 |
537 | Ravizza | Coggin | 2 | 2 | 9 | 13 | 4 |
560 | B Bradley | P Bradley | 7 | 3 | 3 | 13 | 5 |
463 | Simmons | McAfee | 9 | 11 | 5 | 25 | 6 |
548 | Bacci | Stassevich | 6 | 13 | 6 | 25 | 7 |
554 | Kraft | Wirtz | 10 | 12 | 8 | 30 | 8 |
416 | Dave Morris | Cordray | 3 | 4 | 24 | 31 | 9 |
466 | Whelan | Henry | 14 | 8 | 14 | 36 | 10 |
569 | C Lanzafame | J Lanzafame | 19 | 10 | 10 | 39 | 11 |
567 | M Wenzel | L Wenzel | 18 | 9 | 13 | 40 | 12 |
583 | Koldjeski | Gray | 8 | 18 | 15 | 41 | 13 |
584 | Maring | Jeppesen | 13 | 6 | 24 | 43 | 14 |
582 | D Baldwin | P Baldwin | 11 | 20 | 12 | 43 | 15 |
468 | T Priest | K Priest | 16 | 19 | 11 | 46 | 16 |
565 | L Hines | O Hines | 12 | 15 | 19 | 46 | 17 |
431 | B Warden | K Warden | 24 | 16 | 7 | 47 | 18 |
572 | Densmore | Webber | 17 | 14 | 16 | 47 | 18 |
552 | S Gould | N Gould | 15 | 17 | 24 | 56 | 20 |
529 | C Davis | Scholl | 21 | 21 | 17 | 59 | 21 |
454 | Lysight | Trela | 20 | 22 | 18 | 60 | 22 |
579 | Doug Morris | Mabery | 22 | 23 | 20 | 65 | 23 |
? NEW, audio interviews with the racers!
Click on name to listen!
Dave West
John Ravizza
Doug Baird
Matt Jones, PRO
? Huntington Lake regatta photos, click here!