Regatta results:
| Skipper/Crew | Sail # | Name | Club | TOTAL | R1 | R2 | R3 | |
| John Ravizza | USA 537 | StFYC | 4 | 4 | 2 | 1 | 1 | |
| Chris Boome | ||||||||
| David Bacci | USA 548 | Marauder | RYC | 9 | 9 | 1 | 2 | 6 |
| Patrick Murphy | ||||||||
| Jim Bradley | USA 553 | StFYC | 9 | 9 | 4 | 3 | 2 | |
| Kathy Bradley | ||||||||
| Lyn Hines | USA 541 | Huitres | RYC | 10 | 10 | 3 | 4 | 3 |
| Odile Hines | ||||||||
| Chris Davis | USA 529 | Makani | EYC | 14 | 14 | 5 | 5 | 4 |
| Bob Scholl | ||||||||
| Anthony Chargin | USA 577 | Cure | StFYC | 17 | 17 | 6 | 6 |
5 |
