­

s5_logo.png

 

Mercury Class Yacht Racing Association

Thanks to the Encinal YC and Aaron Lee for putting on the first of a four weekend race series.   The wind was a bit light at times with 20 degree shifts, which is not that unusual for Alameda.
 
Mercury Norcal Series 03/06/21 Race #1
04/03/21 Race #2 
05/08/21 Race #3
06/05/21 Race #4  

 

Sail # Boat Name Skipper/Crew R1 R2 R3 R4 R5 Place
553 Stars J. Bradley/K. Bradley 3 3 1 1 1 1
562 Magic J. Hansem/T. Basso 2 1 3 4 2 2
429 Space Invader D. West/C. Krueger 5 2 2 6 3 3
548 Marauder D. Bacci/N. Bacci 1 4 4 5 4 4
529 Makani C. Davis/K. Peth 8 5 6 2 5 5
431 Tsunami B. Worden/K. Worden 4 6 5 3 6 6
461 Loco 2 P. Mueller/J. Bilafer 10 7 7 8 8 7
541   L. Hines/E. Stravavich 6 8 10 10 7 8
574 Vandal M. Spitz/M. Conception 7 9 9 9 9 9
42 Locuras C. McKenzie/M. Sumpton 9 10 8 7 10 10

Photos --  Thank you Aaron Lee

Regatta photos click here...

­