­

s5_logo.png

 

Mercury Class Yacht Racing Association

Below are the results from yesterday's Mercury Norcal racing and the cumulative series results to date.

Congrats to Dave West and Chris Kreuger for winning the Carmiggelt Perpetual trophy!

IMG 0590

 Results Below:

Sail # Boat Name Skipper/Crew R1 R2 R3 R4 R5 Tot Net Place
429 Space Invader David West/Chris Krueger 1 1 3 7 4 16 9 1
431 Tsunami Bill Worden/Katie Worden 10 2 3 5 1 21 2 2
508 Axon Doug Baird/Mike Baird 4 2 10 4 2 22 12 3
553 Stars Jim Bradley/Kathy Bradley 6 6 1 2 5 20 14 4
543 Fast Break Randy Smith/Jenny Krone 5 7 6 1 3 24 15 5
548 Marauder David Bacci/Natasha Bacci 3 4 8 6 8 29 21 6
529 Makani Chris Davis/Karissa Peth 8 5 7 3 7 30 22 7
541 Huitres Lyn Hines/Eric Stravavich 2 9 5 9 9 34 25 8
42 Locuras Charles McKenzie/Ellie Tubman 9 8 11 11 6 45 34 9
571 Timex Hal McCormack 12DNS 11 4 8 12DNS 47 35 10
461 Loco 2 Paul Mueller/Jim Bilafer 7 10 9 10 12DNF 48 36 11

 

 

­