­

s5_logo.png

 

Mercury Class Yacht Racing Association

Regatta results for the 5/8/21 NORCAL Series

IMG 0751

The third Saturday of the Norcal series got off in good breeze keeping multiple overlaps at mark roundings and finishes. Thanks again to Aaron Lee for organizing, running this series almost single-handedly.

 

Sail # Boat Name Skipper/Crew R1 R2 R3 R4 R5 TOT Net Place
562 Magic John Hansen/Tony Basso 10 3 4 1 1 19 9 1
471 Nihui Randy Hecht/Ryan Treatis 2 8 1 4 2 17 9 2
548 Marauder David Bacci/Natasha Bacci 5 4 2 3 4 18 13 3
431 Tsunami Bill Worden/Katie Worden 6 1 7 2 6 22 15 4
429 Space Invader David West/Chris Krueger 1 6 6 12DNF 3 28 16 5
529 Makani Chris Davis/Karissa Peth 3 2 11 7 7 30 19 6
541 Huitres Lyn Hines/Eric Stravavich 7 7 3 5 5 27 20 7
461 Loco 2 Paul Mueller/Jim Bilafer 4 5 8 8 12DNS 37 25 8
42 Locuras Charlie McKenzie/Ellie Tubman 12DNS 10 5 9 8 44 32 9
574 Vandal Mike Spitz/Mislael Concepcion 8 11 10 6 9 44 33 10
571 Timex Hal McCormack 9 9 9 12DNF 12DNS 51 39 11

 

More photos here...

 

­