Last weekend a small group of Mecury's was able to sail the Hart Nunes regatta thanks to the San Francisco YC and PRO Steve Fentress.
Early on, it was decided to sail at the entrance of the Richardson Bay for current and wind factors. Steve Fentress was able to place the course on the wind line allowing for good wind although not steady at times.
It was great to have some new faces and potential new Mercury sailors in the mix. Sailing to the wind line closer to Raccoon Straits paid off for John Ravizza and Chris Boome who at one point made a come from behind leeward mark rounding passing six boats all in different states of becalmed. The wind completely left this zone and we moved to the Belvedere cove for one short up and back race in bumpy water and increasing ebb tide.
Report by Lyn Hines
Sailors | Sail # | Boat Name | Club | Totals | R1 | R2 | R3 | R4 | Finish |
John Ravizza | 537 | Fortran | St. FYC | 4 | 1 | 1 | 1 | 1 | 1 |
Chris Boome | |||||||||
Chris Lanzafame | 569 | Italian Stallion | HLBC | 11 | 2 | 3 | 4 | 2 | 2 |
David Bacci | 548 | Marauder | RYC | 16 | 3 | 2 | 5 | 6 | 3 |
Scott Jenson | |||||||||
Lyn Hines | 541 | Huitres | RYC | 16 | 5 | 4 | 2 | 5 | 4 |
Richard Jepsen | |||||||||
Chris Davis | 54 | Makani | EYC | 17 | 6 | 5 | 3 | 3 | 5 |
Karissa Peth | |||||||||
Kenneth Kirkland | 563 | TBD | At Large | 26 | 8 | 6 | 8 | 4 | 6 |
Patrick Muglia | |||||||||
Paul Mueller | 461 | LOCO2 | Encinal YC | 29 | 4 | 7 | 7 | DNF - 11 | 7 |
Danette Davis | |||||||||
Michael Spitz | 574 | Vandal | SFYC / EYC | 32 | 7 | 8 | 6 | DNF - 11 | 8 |
John Sutak | |||||||||
George Hecht | 471 | Niuhi | SFYC | 44 | DNC - 11 | DNC - 11 | DNC - 11 | DNC - 11 | 9 |
Ryan Treais | |||||||||
Doug Baird | 508 | AXON | HLBC | 44 | DNF - 11 | DNS - 11 | DNS - 11 | DNS - 11 | 10 |
Michael Baird |