­

s5_logo.png

 

Mercury Class Yacht Racing Association

Final results for the 2020 Travel Trophy are now available.

Midwinters Cabrillo  High Sierra Regatta PCC - Cabrillo Perry Cup Fall Cabrillo Total
Randy Smith 3 0 2 5 3 13
Dave West 4 4 2 2 0 12
Chris Raab 5 0 0 0 5 10
Mike Birch 0 2 3 0 4 9
Dave Bacci 2 0 2 2 2 8
Jim Bradley 0 3 0 4 0 7
Doug Baird 0 5 2 0 0 7
Don Whelan 2 0 2 0 2 6
John Ravizza 0 2 2 2 0 6
Greg Clark 2 0 2 0 2 6
Bill Worden 0 0 2 3 0 5
Russ Silvestri 0 0 5 0 0 5
Park Densmore 2 0 0 0 2 4
Tom Priest 0 0 2 0 2 4
Kenny Dair 0 2 0 0 2 4
Steve Kraft 0 2 0 2 0 4
Chris Messano 0 2 0 0 2 4
Eric Conn 0 0 2 0 2 4
Bob Zellmer 0 2 2 0 0 4
Chris Davis 0 2 0 2 0 4
John Kostecki 0 0 4 0 0 4
Steve Kraft 0 2 0 2 0 4
Drake Baldwin 0 2 0 2 0 4
Randy Hecht 0 2 0 0 0 2
Chris Lanzafame 2 0 0 0 0 2
Steve Jeppeson 0 0 2 0 0 2
Ben Bradley 0 2 0 0 0 2
David Shoemaker 0 2 0 0 0 2
Jim McGuinness 0 2 0 0 0 2
Austin Book 0 0 0 2 0 2
John Andrew 0 2 0 0 0 2
Brad Bergeron 2 0 0 0 0 2
Greg Dair 0 0 2 0 0 2
John Hanson 0 0 0 2 0 2
Kurt Lahr 0 0 0 2 0 2
Mike Spitz 0 0 0 2 0 2
Shaum Sinawi 0 0 0 0 2 2
­